China Suppliers Factory WTR2.5 2 BORE Tie Rod Hydraulic Cylinder for Construction and Manufacturing Applications
Key Features
Imported world famous brands and Chinese top brands sealing system.
description1
?
Frequently Asked Questions
Q1
What is the main topic covered in this content?
This content provides a foundational overview of the subject described, giving readers a clear understanding of the core concepts and key points involved.
Q2
Who is this information intended for?
This information is suitable for anyone looking to learn more about the topic, whether you are a beginner seeking basic knowledge or someone wanting a quick reference guide.
Q3
How can I apply this information practically?
You can apply the insights from this content by reviewing the key points outlined and integrating them into your relevant workflow, project, or area of interest.
Q4
Are there any prerequisites needed to understand this content?
No specific prerequisites are required. The content is written in a straightforward manner that is accessible to a broad audience regardless of prior experience.
Q5
Where can I find more related information?
You can explore additional resources by browsing related articles and guides available on this website, or by consulting reputable external references on the subject.
Q6
Is this content regularly updated?
Yes, the content is reviewed and updated periodically to ensure accuracy and relevance, reflecting the latest developments and best practices in the field.
01
Featuring our proprietary buffering system,ensuringsmooth deceleration and minimized impact loads.This significantly enhances structural integrity andoperator comfort during high-speed operations.
01
Piston rods feature a specialized Ni-Cr coating withsurface hardness≥850 HV.This provides exceptionalresistance to abrasive wear and salt-spray corrosionin harsh climates.


01
Plow
WEITAI Hydraulic Cylinder is a mechanical actuator that is used to give a unidirectional force through a unidirectional stroke. It has many applications, notably in construction equipment (engineering vehicles), manufacturing machinery, and civil engineering.


01
Wheel Loader
WEITAI wheel motors adopt modular design, with a compact robust construction. Benefits on our proper design, precision processing, and high-standard assembly, our motors have a high volumetric and mechanical efficiency.


01
Combine Harvest
WEITAI wheel motors adopt modular design, with a compact robust construction. Benefits on our proper design, precision processing, and high-standard assembly, our motors have a high volumetric and mechanical efficiency.
Specifications
| Part Number | Cylinder Bore | Outside Diameter | Bore & Stroke | Rod Diameter | |
| WBU15 | 1.50" | 2.00" | 1.5"*4" | 1.5*24" | 1.00" |
| WBU20 | 2.00" | 2.50" | 2"*4" | 2"*48" | 1.25" |
| WBU25 | 2.50" | 3.00" | 2.5"*4" | 2.5"*48" | 1.50" |
| WBU30 | 3.00" | 3.50" | 3"*4" | 3"*48" | 1.50" |
| WBU35 | 3.50" | 4.00" | 3.5"*4" | 3.5"*48" | 1.75" |
| WBU40 | 4.00" | 4.50" | 4"*4" | 4"*48" | 2.00" |
| WBU50 | 5.00" | 5.50" | 5"*4" | 5"*48" | 2.50" |
| WCL15 | 1.50" | 2.00" | 1.5"*4" | 1.5"*24" | 1.00" |
| WCL20 | 2.00" | 2.50" | 2"*4" | 2"*48" | 1.25" |
| WCL25 | 2.50" | 3.00" | 2.5"*4" | 2.5"*48" | 1.50" |
| WCL30 | 3.00" | 3.50" | 3"*4" | 3"*48" | 1.50" |
| WCL35 | 3.50" | 4.00" | 3.5"*4" | 3.5"*48" | 1.75" |
| WCL40 | 4.00" | 4.50" | 4"*4" | 4"*48" | 2.00" |
| WCL50 | 5.00" | 5.50" | 5"*4" | 5"*48" | 2.50" |
| WTCL15 | 1.50" | 2.00" | 1.5"*4" | 1.5"*36" | 1.00" |
| WTCL20 | 2.00" | 2.50" | 2"*4" | 2"*36" | 1.25" |
| WTCL25 | 2.50" | 3.00" | 2.5"*4" | 2.5"*36" | 1.50" |
| WTCL30 | 3.00" | 3.50" | 3"*4" | 3"*36" | 1.50" |
| WTCL35 | 3.50" | 4.00" | 3.5"*4" | 3.5"*36" | 1.75" |
| WTCL40 | 4.00" | 4.50" | 4"*4" | 4"*36" | 2.00" |
| WTH15 | 1.50" | 2.00" | 1.5“*4” | 1.5“*16” | 1.00" |
| WTH20 | 2.00" | 2.50" | 2“*4” | 2“*72” | 1.25" |
| WTH25 | 2.50" | 3.00" | 2.5“*4” | 2.5“*40” | 1.37" |
| WTH30 | 3.00" | 3.50" | 3“*6” | 3“*60” | 1.50" |
| WTH35 | 3.50" | 4.00" | 3.5“*4” | 3.5“*48” | 1.75" |
| WTH40 | 4.00" | 4.50" | 4“*14” | 4“*60” | 2.00" |






