China WDC 40 Bore Double Cylinder-Cross Tube End Hydraulic Cylinder - Quality Suppliers & Factory Direct Pricing
description1
Frequently Asked Questions
What is the primary function of Description 1?
Description 1 serves as the core overview of our service features, designed to help users quickly understand the main specifications and benefits of the system.
How is this content optimized for mobile devices?
The layout uses a fully responsive grid system. Media assets automatically adjust to fit smaller screens, while text size and spacing scale gracefully for optimal readability on smartphones and tablets.
What are the display standards for images and media?
All images are presented in their native aspect ratio with subtle shadows and borders. They are organized in clean rows of 2 to 3 on desktop, with a maximum width limit of 500px to maintain visual structure.
Can I customize the styled elements in this layout?
Yes. All CSS classes are isolated using a unique prefix to prevent styling conflicts with your parent website template, allowing you to easily integrate and customize the container.
Where can I find additional documentation?
Please refer to the main user guide or reach out to our technical support team through the official contact channels for further assistance.


Plow


Wheel Loader


Combine Harvest
Specifications
| Part Number | Cylinder Bore | Outside Diameter | Bore & Stroke | Rod Diameter | |
| WBU15 | 1.50" | 2.00" | 1.5"*4" | 1.5*24" | 1.00" |
| WBU20 | 2.00" | 2.50" | 2"*4" | 2"*48" | 1.25" |
| WBU25 | 2.50" | 3.00" | 2.5"*4" | 2.5"*48" | 1.50" |
| WBU30 | 3.00" | 3.50" | 3"*4" | 3"*48" | 1.50" |
| WBU35 | 3.50" | 4.00" | 3.5"*4" | 3.5"*48" | 1.75" |
| WBU40 | 4.00" | 4.50" | 4"*4" | 4"*48" | 2.00" |
| WBU50 | 5.00" | 5.50" | 5"*4" | 5"*48" | 2.50" |
| WCL15 | 1.50" | 2.00" | 1.5"*4" | 1.5"*24" | 1.00" |
| WCL20 | 2.00" | 2.50" | 2"*4" | 2"*48" | 1.25" |
| WCL25 | 2.50" | 3.00" | 2.5"*4" | 2.5"*48" | 1.50" |
| WCL30 | 3.00" | 3.50" | 3"*4" | 3"*48" | 1.50" |
| WCL35 | 3.50" | 4.00" | 3.5"*4" | 3.5"*48" | 1.75" |
| WCL40 | 4.00" | 4.50" | 4"*4" | 4"*48" | 2.00" |
| WCL50 | 5.00" | 5.50" | 5"*4" | 5"*48" | 2.50" |
| WTCL15 | 1.50" | 2.00" | 1.5"*4" | 1.5"*36" | 1.00" |
| WTCL20 | 2.00" | 2.50" | 2"*4" | 2"*36" | 1.25" |
| WTCL25 | 2.50" | 3.00" | 2.5"*4" | 2.5"*36" | 1.50" |
| WTCL30 | 3.00" | 3.50" | 3"*4" | 3"*36" | 1.50" |
| WTCL35 | 3.50" | 4.00" | 3.5"*4" | 3.5"*36" | 1.75" |
| WTCL40 | 4.00" | 4.50" | 4"*4" | 4"*36" | 2.00" |
| WTH15 | 1.50" | 2.00" | 1.5“*4” | 1.5“*16” | 1.00" |
| WTH20 | 2.00" | 2.50" | 2“*4” | 2“*72” | 1.25" |
| WTH25 | 2.50" | 3.00" | 2.5“*4” | 2.5“*40” | 1.37" |
| WTH30 | 3.00" | 3.50" | 3“*6” | 3“*60” | 1.50" |
| WTH35 | 3.50" | 4.00" | 3.5“*4” | 3.5“*48” | 1.75" |
| WTH40 | 4.00" | 4.50" | 4“*14” | 4“*60” | 2.00" |




