China WDP 40 Bore Double Acting Cylinder - Reliable Suppliers & Factory for Hydraulic Solutions
description1
Description1 refers to the core topic covered in this article, providing essential information and insights relevant to the subject matter.
Anyone looking to understand the topic more deeply can benefit, including beginners and professionals seeking a clearer overview.
This topic remains highly relevant as it addresses current needs and challenges that many people and organizations face on a regular basis.
No special prerequisites are required. The content is written in a straightforward manner suitable for a wide range of readers.
You can explore additional resources through reputable online platforms, official documentation, or by consulting subject-matter experts in the field.
Content is reviewed and updated regularly to ensure accuracy and relevance, keeping up with the latest developments and best practices.


Plow


Wheel Loader


Combine Harvest
Specifications
| Part Number | Cylinder Bore | Outside Diameter | Bore & Stroke | Rod Diameter | |
| WBU15 | 1.50" | 2.00" | 1.5"*4" | 1.5*24" | 1.00" |
| WBU20 | 2.00" | 2.50" | 2"*4" | 2"*48" | 1.25" |
| WBU25 | 2.50" | 3.00" | 2.5"*4" | 2.5"*48" | 1.50" |
| WBU30 | 3.00" | 3.50" | 3"*4" | 3"*48" | 1.50" |
| WBU35 | 3.50" | 4.00" | 3.5"*4" | 3.5"*48" | 1.75" |
| WBU40 | 4.00" | 4.50" | 4"*4" | 4"*48" | 2.00" |
| WBU50 | 5.00" | 5.50" | 5"*4" | 5"*48" | 2.50" |
| WCL15 | 1.50" | 2.00" | 1.5"*4" | 1.5"*24" | 1.00" |
| WCL20 | 2.00" | 2.50" | 2"*4" | 2"*48" | 1.25" |
| WCL25 | 2.50" | 3.00" | 2.5"*4" | 2.5"*48" | 1.50" |
| WCL30 | 3.00" | 3.50" | 3"*4" | 3"*48" | 1.50" |
| WCL35 | 3.50" | 4.00" | 3.5"*4" | 3.5"*48" | 1.75" |
| WCL40 | 4.00" | 4.50" | 4"*4" | 4"*48" | 2.00" |
| WCL50 | 5.00" | 5.50" | 5"*4" | 5"*48" | 2.50" |
| WTCL15 | 1.50" | 2.00" | 1.5"*4" | 1.5"*36" | 1.00" |
| WTCL20 | 2.00" | 2.50" | 2"*4" | 2"*36" | 1.25" |
| WTCL25 | 2.50" | 3.00" | 2.5"*4" | 2.5"*36" | 1.50" |
| WTCL30 | 3.00" | 3.50" | 3"*4" | 3"*36" | 1.50" |
| WTCL35 | 3.50" | 4.00" | 3.5"*4" | 3.5"*36" | 1.75" |
| WTCL40 | 4.00" | 4.50" | 4"*4" | 4"*36" | 2.00" |
| WTH15 | 1.50" | 2.00" | 1.5“*4” | 1.5“*16” | 1.00" |
| WTH20 | 2.00" | 2.50" | 2“*4” | 2“*72” | 1.25" |
| WTH25 | 2.50" | 3.00" | 2.5“*4” | 2.5“*40” | 1.37" |
| WTH30 | 3.00" | 3.50" | 3“*6” | 3“*60” | 1.50" |
| WTH35 | 3.50" | 4.00" | 3.5“*4” | 3.5“*48” | 1.75" |
| WTH40 | 4.00" | 4.50" | 4“*14” | 4“*60” | 2.00" |






